Worm by

Rate Listing
Rated 8.79 out of 10 Statistics
Information
Content Advisory
Occasional Sexual Content
Frequent Coarse Language
Frequent Violence
Statistics
Overall Rating: 8.791
Average Rating: 9.85 (Guests), 9.04 (Members)
Ranking: #1
Rating Count: 374 (326 Guests, 48 members)
1 indicates a weighted rating.
This is a list of Muse's Success members who have added Worm to their bookshelf grouped by status.
Currently Reading | |
---|---|
DanWeatherly | 8 / 10 |
Nomnom | 9 / 10 |
stirfry_pal | Hasn't Rated |
Dues | 10 / 10 |
Packbat | 9 / 10 |
annessasgirl | 10 / 10 |
rezantis | 10 / 10 |
dreamfarer | 10 / 10 |
Llum | 10 / 10 |
Wildbow | 9 / 10 |
ivolucien | 10 / 10 |
ward021 | 10 / 10 |
krazydiamond07 | 8 / 10 |
farfromunique | 9 / 10 |
Beguine | 9 / 10 |
Cheiromancer | 9 / 10 |
johnnieholic | Hasn't Rated |
megajoule | 8 / 10 |
Pharos666 | 9 / 10 |
Warcat | 9 / 10 |
Completed Reading | |
---|---|
tempest | 9 / 10 |
SnowyMystic | 8 / 10 |
adurolascus | 10 / 10 |
Syphax | Hasn't Rated |
SlumberKnight | 9 / 10 |
ForestSoom | 9 / 10 |
Stable | 10 / 10 |
OldIronEyes | Hasn't Rated |
unknownmercury | 9 / 10 |
Sindrato | 10 / 10 |
xeroxedechidna | Hasn't Rated |
mutalias | 9 / 10 |
xairs | 10 / 10 |
hueyhare | 9 / 10 |
thegoldfishtechnique | 10 / 10 |
Plan to Read | |
---|---|
dancewiththepen | |
bloodstreamcity | |
vantomane | |
Theia |
Dropped | |
---|---|
violing | 4 / 10 |